Stock-car CUP Series 2023

21 January - 31 May
In progress
TrackCourse:
Iowa Speedway Oval
Category:
ODS StockCar 2018
FuelMult:
1x
TireMult:
1x
Aids:
Clutch
DamageMult:
0

Competition results

Pos N Driver Car Time Gap S1 S2 S3 Tires Aids Att. Uploaded on
1 #8 [SR]Elwood ODS StockCar 2018
23.557
- 8.720 7.119 7.718 Iowa Tires Clutch, AutoBli... 1 19.03.2023
2 #90 Your Nickname ODS StockCar 2018 23.671 0.114 8.527 7.218 7.925 Iowa Tires Clutch, AutoBli... 1 16.03.2023
3 #13 Bristol ODS StockCar 2018 23.686 0.129 8.650 7.169 7.866 Iowa Tires Clutch, AutoBli... 1 16.03.2023
4 #53 Marcel Bregenzer ODS StockCar 2018 23.762 0.206 8.727 7.376 7.660 Iowa Tires AutoBlip, Clutc... 1 14.03.2023
5 #84 [SR]Rony ODS StockCar 2018 23.770 0.213 8.758 7.434 7.578 Iowa Tires Clutch, AutoBli... 2 19.03.2023
6 #18 Lars ODS StockCar 2018 23.867 0.310 8.758 7.449 7.660 Iowa Tires AutoBlip, AutoL... 1 15.03.2023
7 #61 [FCR]monlou ODS StockCar 2018 23.918 0.362 8.719 7.188 8.011 Iowa Tires Clutch, AutoBli... 1 19.03.2023
8 #974 erndos ODS StockCar 2018 23.919 0.362 8.828 7.007 8.084 Iowa Tires Clutch, AutoBli... 1 18.03.2023
9 #974 Grilled Onions ODS StockCar 2018 23.945 0.388 8.893 7.247 7.805 Iowa Tires AutoLift, AutoB... 1 17.03.2023
10 #41 Gianluca Galetti ODS StockCar 2018 24.035 0.479 8.772 7.275 7.988 Iowa Tires Clutch, AutoBli... 1 19.03.2023
11 #54 Dominik ODS StockCar 2018 24.182 0.626 9.089 7.252 7.841 Iowa Tires Clutch, AutoBli... 2 22.03.2023
12 #22 Pudd ODS StockCar 2018 24.195 0.638 8.838 7.241 8.116 Iowa Tires 1 28.03.2023
13 #2 Bjoern ODS StockCar 2018 24.205 0.648 8.891 7.483 7.831 Iowa Tires AutoBlip, Clutc... 1 15.03.2023
14 #00 Piermario Riva ODS StockCar 2018 24.211 0.654 8.845 7.572 7.794 Iowa Tires Clutch, AutoBli... 1 18.03.2023
15 #11 Isaac ODS StockCar 2018 24.239 0.682 8.989 7.161 8.088 Iowa Tires 1 28.03.2023
16 #974 JD ODS StockCar 2018 24.260 0.704 8.904 7.368 7.988 Iowa Tires 1 17.03.2023
17 #63 Marco63 ODS StockCar 2018 24.330 0.774 8.876 7.517 7.937 Iowa Tires Clutch, AutoBli... 1 29.03.2023
18 #35 LNK ODS StockCar 2018 24.353 0.796 9.107 7.506 7.740 Iowa Tires Clutch, AutoBli... 1 18.03.2023
19 #75 Vitaly Petrov ODS StockCar 2018 24.376 0.820 9.056 7.479 7.840 Iowa Tires Clutch, AutoBli... 2 18.03.2023
20 #11 [SR]Maverick ODS StockCar 2018 24.391 0.834 8.954 7.529 7.908 Iowa Tires Clutch, AutoBli... 3 19.03.2023
21 #52 [FCR]Enofra ODS StockCar 2018 24.411 0.855 8.896 7.548 7.968 Iowa Tires AutoBlip, Clutc... 1 20.03.2023
22 #78 Ivan Lord ODS StockCar 2018 24.430 0.873 8.952 7.473 8.005 Iowa Tires Clutch, AutoBli... 2 30.03.2023
23 #12 Stanislav Repakov ODS StockCar 2018 24.532 0.975 9.213 7.377 7.941 Iowa Tires 1 25.03.2023
24 #13 Carmelo Stagno ODS StockCar 2018 24.577 1.020 8.877 7.537 8.163 Iowa Tires Clutch, AutoBli... 1 26.03.2023
25 #81 AndriuMR291 ODS StockCar 2018 24.586 1.029 9.050 7.540 7.996 Iowa Tires Clutch, AutoBli... 1 29.03.2023
26 #974 Ricard Azorìn ODS StockCar 2018 24.626 1.069 8.836 7.080 8.710 Iowa Tires AutoBlip, Clutc... 1 17.03.2023
27 #01 JeanChristophe FOURNIER ODS StockCar 2018 24.635 1.078 9.092 7.605 7.937 Iowa Tires AutoBlip, Clutc... 1 14.03.2023
28 #974 Slitheryman5 ODS StockCar 2018 24.655 1.098 9.243 7.330 8.082 Iowa Tires 1 17.03.2023
29 #974 BathTubB0i ODS StockCar 2018 24.672 1.116 8.884 7.620 8.168 Iowa Tires Clutch, AutoBli... 1 22.03.2023
30 #84 Quattro ODS StockCar 2018 24.674 1.118 9.032 7.518 8.124 Iowa Tires Clutch, AutoBli... 1 22.03.2023
31 #71 PHILQUATREVI?GT ODS StockCar 2018 24.703 1.146 9.127 7.344 8.231 Iowa Tires Clutch, AutoBli... 1 19.03.2023
32 #78 LuisFer_VA ODS StockCar 2018 24.758 1.202 9.116 7.646 7.997 Iowa Tires AutoBlip, Clutc... 1 14.03.2023
33 #11 Gilmar Peixoto ODS StockCar 2018 24.794 1.238 9.221 7.457 8.117 Iowa Tires Clutch, AutoBli... 1 19.03.2023
34 #75 EAGLE ODS StockCar 2018 24.828 1.272 9.105 7.624 8.100 Iowa Tires Clutch, AutoBli... 1 18.03.2023
35 #69 Seb Zito | VFR ODS StockCar 2018 24.876 1.320 9.137 7.238 8.501 Iowa Tires Clutch 1 29.03.2023
36 #98 philippe legrand ODS StockCar 2018 24.936 1.380 9.384 7.385 8.168 Iowa Tires Clutch 1 16.03.2023
37 #974 kole ODS StockCar 2018 24.937 1.380 9.157 7.411 8.370 Iowa Tires 1 16.03.2023
38 #22 MILLER ODS StockCar 2018 24.953 1.397 9.342 7.422 8.190 Iowa Tires AutoBlip, Clutc... 1 25.03.2023
39 #974 Bacon ODS StockCar 2018 25.005 1.448 9.355 7.536 8.113 Iowa Tires AutoBlip, Clutc... 1 15.03.2023
40 #21 mhall ODS StockCar 2018 25.138 1.581 9.158 7.834 8.146 Iowa Tires AutoBlip, Clutc... 1 17.03.2023
41 #00 Sambmy ODS StockCar 2018 25.763 2.206 9.225 7.807 8.731 Iowa Tires AutoBlip, Clutc... 1 17.03.2023
42 #974 Fabio Ferreira ODS StockCar 2018 26.401 2.845 10.031 8.226 8.145 Iowa Tires AutoBlip, Clutc... 1 15.03.2023